zyp@odyssey:~/fpga_sandbox/litex-boards/litex_boards/targets/build/acorn_cle_215/driver/user$ ./litepcie_util dma_test
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.93      21475      21250    225 5097472
          7.09      43235      43010    225 10319872
          7.06      64995      64770    225 15542272
          7.09      86755      86530    225 20764672
          7.09     108515     108290    225 25987072
          7.06     130275     130050    225 31209472
          7.09     152035     151810    225 36431872
          7.09     173795     173570    225 41654272
          7.06     195555     195330    225 46876672
          7.09     217315     217090    225 52099072
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          7.09     239075     238850    225 57321472
          7.09     260835     260610    225 62543872
          7.06     282595     282370    225 67766272
          7.09     304355     304130    225 72988672
          7.09     326115     325890    225 78211072
          7.06     347875     347650    225 83433472
          7.09     369635     369410    225 88655872
          7.09     391395     391170    225 93878272
^CLitePCIe utilities
usage: litepcie_util [options] cmd [args...]

options:
-h                                Help
-f                                Force flashing when ident not found
-c device_num                     Select the device (default = 0)

available commands:
info                              Board information
dma_test                          Test DMA  (loopback in FPGA)
scratch_test                      Test Scratch register
uart_test                         Test CPU Crossover UART

zyp@odyssey:~/fpga_sandbox/litex-boards/litex_boards/targets/build/acorn_cle_215/driver/user$ ./litepcie_util dma_test
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.74      20678      20387    291       0
          6.84      41670      41379    291       0
          6.89      62918      62627    291       0
          6.89      84166      83875    291       0
          6.84     105158     104867    291       0
          6.86     126406     126115    291       0
          6.86     147654     147363    291       0
          6.89     168902     168611    291       0
          6.84     189894     189603    291       0
          6.86     211142     210851    291       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.84     232134     231843    291       0
          6.86     253382     253091    291       0
          6.89     274630     274339    291       0
          6.89     295878     295587    291       0
          6.84     316870     316579    291       0
          6.86     338118     337827    291       0
          6.86     359366     359075    291       0
          6.89     380614     380323    291       0
          6.89     401862     401571    291       0
^CLitePCIe utilities
usage: litepcie_util [options] cmd [args...]

options:
-h                                Help
-f                                Force flashing when ident not found
-c device_num                     Select the device (default = 0)

available commands:
info                              Board information
dma_test                          Test DMA  (loopback in FPGA)
scratch_test                      Test Scratch register
uart_test                         Test CPU Crossover UART

zyp@odyssey:~/fpga_sandbox/litex-boards/litex_boards/targets/build/acorn_cle_215/driver/user$ ./litepcie_util dma_test
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.34      19552      19360    192       0
          6.45      39520      39328    192       0
          6.45      59488      59296    192       0
          6.45      79456      79264    192       0
          6.48      99424      99232    192       0
          6.45     119392     119200    192       0
          6.45     139360     139168    192       0
          6.45     159328     159136    192       0
^CLitePCIe utilities
usage: litepcie_util [options] cmd [args...]

options:
-h                                Help
-f                                Force flashing when ident not found
-c device_num                     Select the device (default = 0)

available commands:
info                              Board information
dma_test                          Test DMA  (loopback in FPGA)
scratch_test                      Test Scratch register
uart_test                         Test CPU Crossover UART

zyp@odyssey:~/fpga_sandbox/litex-boards/litex_boards/targets/build/acorn_cle_215/driver/user$ ./litepcie_util dma_test
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.37      19648      19424    224       0
          6.45      39616      39392    224       0
          6.48      59584      59360    224       0
          6.43      79296      79072    224       0
          6.45      99264      99040    224       0
          6.45     119232     119008    224       0
          6.48     139200     138976    224       0
          6.45     159168     158944    224       0
          6.40     178880     178656    224       0
          6.45     198848     198624    224       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.45     218816     218592    224       0
          6.48     238784     238560    224       0
          6.45     258752     258528    224       0
          6.45     278720     278496    224       0
          6.48     298688     298464    224       0
          6.43     318400     318176    224       0
          6.48     338368     338144    224       0
          6.45     358336     358112    224       0
          6.43     378048     377824    224       0
          6.45     398016     397792    224       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.45     417984     417760    224       0
          6.48     437952     437728    224       0
          6.45     457920     457696    224       0
          6.48     477888     477664    224       0
          6.43     497600     497376    224       0
          6.48     517568     517344    224       0
          6.43     537280     537056    224       0
          6.48     557248     557024    224       0
          6.45     577216     576992    224       0
          6.45     597184     596960    224       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.45     617152     616928    224       0
          6.48     637120     636896    224       0
          6.45     657088     656864    224       0
          6.45     677056     676832    224       0
          6.43     696768     696544    224       0
          6.45     716736     716512    224       0
          6.45     736704     736480    224       0
          6.45     756672     756448    224       0
          6.45     776640     776416    224       0
          6.45     796608     796384    224       0
^CLitePCIe utilities
usage: litepcie_util [options] cmd [args...]

options:
-h                                Help
-f                                Force flashing when ident not found
-c device_num                     Select the device (default = 0)

available commands:
info                              Board information
dma_test                          Test DMA  (loopback in FPGA)
scratch_test                      Test Scratch register
uart_test                         Test CPU Crossover UART

zyp@odyssey:~/fpga_sandbox/litex-boards/litex_boards/targets/build/acorn_cle_215/driver/user$ ./litepcie_util dma_test
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.33      19616      19328    288       0
          6.45      39584      39296    288       0
          6.48      59552      59264    288       0
          6.45      79520      79232    288       0
          6.45      99488      99200    288       0
          6.45     119456     119168    288       0
          6.45     139424     139136    288       0
          6.45     159392     159104    288       0
          6.48     179360     179072    288       0
          6.45     199328     199040    288       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.48     219296     219008    288       0
          6.43     239008     238720    288       0
          6.48     258976     258688    288       0
          6.45     278944     278656    288       0
          6.45     298912     298624    288       0
          6.48     318880     318592    288       0
          6.43     338592     338304    288       0
          6.45     358560     358272    288       0
          6.48     378528     378240    288       0
          6.45     398496     398208    288       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.45     418464     418176    288       0
          6.48     438432     438144    288       0
          6.43     458144     457856    288       0
          6.48     478112     477824    288       0
          6.45     498080     497792    288       0
          6.48     518048     517760    288       0
          6.43     537760     537472    288       0
          6.45     557728     557440    288       0
          6.48     577696     577408    288       0
          6.45     597664     597376    288       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.48     617632     617344    288       0
          6.48     637600     637312    288       0
          6.43     657312     657024    288       0
          6.45     677280     676992    288       0
          6.48     697248     696960    288       0
          6.45     717216     716928    288       0
          6.48     737184     736896    288       0
          6.43     756896     756608    288       0
          6.45     776864     776576    288       0
          6.45     796832     796544    288       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.48     816800     816512    288       0
          6.45     836768     836480    288       0
          6.43     856480     856192    288       0
          6.43     876192     875904    288       0
          6.48     896160     895872    288       0
          6.43     915872     915584    288       0
          6.48     935840     935552    288       0
          6.45     955808     955520    288       0
          6.43     975520     975232    288       0
          6.45     995488     995200    288       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.48    1015456    1015168    288       0
          6.45    1035424    1035136    288       0
          6.48    1055392    1055104    288       0
          6.43    1075104    1074816    288       0
          6.45    1095072    1094784    288       0
          6.45    1115040    1114752    288       0
          6.48    1135008    1134720    288       0
          6.45    1154976    1154688    288       0
          6.45    1174944    1174656    288       0
          6.45    1194912    1194624    288       0
DMA_SPEED(Gbps) TX_BUFFERS RX_BUFFERS  DIFF  ERRORS
          6.48    1214880    1214592    288       0
          6.48    1234848    1234560    288       0
          6.45    1254816    1254528    288       0
          6.43    1274528    1274240    288       0
          6.48    1294496    1294208    288       0
          6.45    1314464    1314176    288       0
          6.45    1334432    1334144    288       0
          6.48    1354400    1354112    288       0
          6.43    1374112    1373824    288       0
          6.45    1394080    1393792    288       0