| karlp@nanopiduo2:~$ cat /proc/interrupts
CPU0 CPU1 CPU2 CPU3
17: 0 0 0 0 GICv2 50 Level timer@1c20c00
18: 0 0 0 0 GICv2 29 Level arch_timer
19: 397533 749559 225060 333792 GICv2 30 Level arch_timer
22: 0 0 0 0 GICv2 82 Level 1c02000.dma-controller
24: 676515 0 0 0 GICv2 92 Level sunxi-mmc
25: 1179966 0 0 0 GICv2 93 Level sunxi-mmc
27: 81 0 0 0 GICv2 103 Level musb-hdrc.2.auto
28: 0 0 0 0 GICv2 104 Level ehci_hcd:usb1
29: 0 0 0 0 GICv2 105 Level ohci_hcd:usb4
30: 0 0 0 0 GICv2 108 Level ehci_hcd:usb2
31: 0 0 0 0 GICv2 109 Level ohci_hcd:usb5
32: 0 0 0 0 GICv2 110 Level ehci_hcd:usb3
33: 0 0 0 0 GICv2 111 Level ohci_hcd:usb6
37: 0 0 0 0 GICv2 114 Level eth0
38: 529 0 0 0 GICv2 98 Level sun6i-spi
40: 1236 0 0 0 GICv2 32 Level ttyS0
42: 0 0 0 0 sun6i-r-intc 8 Level 1f00000.rtc
46: 0 0 0 0 GICv2 90 Level 1c0e000.video-codec
47: 0 0 0 0 GICv2 126 Level sun8i-ce-ns
55: 217069 0 0 0 GICv2 63 Level ths
56: 0 0 0 0 GICv2 152 Level arm-pmu
57: 0 0 0 0 GICv2 153 Level arm-pmu
58: 0 0 0 0 GICv2 154 Level arm-pmu
59: 0 0 0 0 GICv2 155 Level arm-pmu
102: 147313 0 0 0 sunxi_pio_level 42 Level brcmf_oob_intr
127: 1 0 0 0 sunxi_pio_edge 3 Edge k1
135: 111122 0 0 0 sunxi_pio_edge 11 Edge <<<<<<<<<< want to move these
IPI0: 0 0 0 0 CPU wakeup interrupts
IPI1: 0 0 0 0 Timer broadcast interrupts
IPI2: 265568 533612 536344 321031 Rescheduling interrupts
IPI3: 31304 33424 25731 38618 Function call interrupts
IPI4: 0 0 0 0 CPU stop interrupts
IPI5: 68492 31635 5541 8454 IRQ work interrupts
IPI6: 0 0 0 0 completion interrupts
Err: 0
|