iperf3 over g_cdc on allwinner h3 to peer.

Pasted by karlp on Wed Nov 9 17:30:21 2022 UTC as Text only
root@eg-F2DB96:/# iperf3 -c 192.168.49.246
Connecting to host 192.168.49.246, port 5201
[  5] local 192.168.49.1 port 49412 connected to 192.168.49.246 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  11.2 MBytes  94.0 Mbits/sec    0    103 KBytes       
[  5]   1.00-2.00   sec  11.0 MBytes  92.1 Mbits/sec    0    110 KBytes       
[  5]   2.00-3.00   sec  11.0 MBytes  92.6 Mbits/sec    0    110 KBytes       
[  5]   3.00-4.00   sec  10.9 MBytes  91.2 Mbits/sec    0    110 KBytes       
[  5]   4.00-5.00   sec  11.0 MBytes  92.1 Mbits/sec    0    110 KBytes       
[  5]   5.00-6.00   sec  11.0 MBytes  92.1 Mbits/sec    0    110 KBytes       
[  5]   6.00-7.00   sec  11.0 MBytes  92.6 Mbits/sec    0    110 KBytes       
[  5]   7.00-8.00   sec  10.9 MBytes  91.7 Mbits/sec    0    110 KBytes       
[  5]   8.00-9.00   sec  11.0 MBytes  92.3 Mbits/sec    0    110 KBytes       
[  5]   9.00-10.00  sec  10.9 MBytes  91.7 Mbits/sec    0    110 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   110 MBytes  92.3 Mbits/sec    0             sender
[  5]   0.00-10.01  sec   110 MBytes  92.1 Mbits/sec                  receiver

iperf Done.
root@eg-F2DB96:/#